Cornerstone Test Results, 1999-2000
First Grade, Charles and Sharon Arthur, Teachers
Group Administered Stanford Achievement Tests 9, Reading and Math given in the fall and spring.
Percentile Scores given. Average Range: 40-60.
Individually Administered Woodcock Reading Test given in Spring only. Percentile and grade-level scores given for this test.
| SAT Reading | Woodcock Reading | SAT Math | |||||||
| Students | Fall | Spring | Spring %tile | Spring grade-level | Fall | Spring | |||
| 1. MB | 2 | 90 | 92 | 3.6 | 3 | 61 | |||
| 2. EB | 1 | 78 | 80 | 2.6 | 3 | 73 | |||
| 3. TB | 1 | 64 | 86 | 2.8 | 18 | 78 | |||
| 4, GB | 1 | 71 | 67 | 2.2 | 40 | 96 | |||
| 5. AC | 1 | 78 | 80 | 2.6 | 3 | 56 | |||
| 6. MD | 2 | 99 | 94 | 4 | 64 | 94 | |||
| 7. LF | 1 | 97 | 79 | 2.5 | 3 | 81 | |||
| 8. JG | 1 | 45 | 58 | 2 | 1 | 42 | |||
| 9. CH | 12 | 89 | 89 | 3 | 16 | 61 | |||
| 10. PH | 4 | 87 | 89 | 3.2 | 69 | 97 | |||
| 11. DH | 2 | 58 | 56 | 2 | 11 | 56 | |||
| 12. LL | 1 | 74 | 85 | 2.7 | 16 | 90 | |||
| 13. MM | 1 | 83 | 86 | 2.8 | 4 | 53 | |||
| 14. HM | 2 | 87 | 87 | 2.9 | 3 | 30 | |||
| 15. JM | 20 | 99 | 97 | 5 | 49 | 99 | |||
| 16. ToN | 18 | 87 | 84 | 2.7 | 64 | 86 | |||
| 17. TN | 4 | 30 | 53 | 1.9 | 18 | 30 | |||
| 18. TP | 91 | 99 | 94 | 4.1 | 69 | 97 | |||
| 19. SS | 7 | 60 | 81 | 2.6 | 59 | 78 | |||
| 20. ET | 2 | 63 | 67 | 2.2 | 3 | 70 | |||
| 21. AW | 1 | 73 | 71 | 2.3 | 1 | 73 | |||
| 22. MY | 1 | 38 | 72 | 2.3 | 3 | 46 | |||
| AVERAGES | 8 | 75 | 79 | 2.5 | 24 | 70 | |||
| High Absenteeism | or move-ins | ||||||||
| 23. AK | 1 | 19 | 53 | 1.9 | 3 | 42 | |||
| 24. KL | 67 | 86 | |||||||
| 25. DT | 79 | 76 | |||||||
| 26. CS | 56 | 90 | |||||||
Second Grade, Frank Chimenti, teacher.
Group Administered Stanford Achievement Tests 9, Reading & Math given in the fall and spring.
Percentile Scores given. Average Range: 40-60
| SAT Reading | SAT Math | |||||
| Students | Fall | Spring | Fall | Spring | ||
| 1. CB* | 79 | 82 | 79 | 90 | ||
| 2. LB | 1 | 46 | 1 | 28 | ||
| 3. ChB* | 3 | 45 | 5 | 35 | ||
| 4. AC | 47 | 45 | 8 | 26 | ||
| 5. GD* | 67 | 79 | 72 | 95 | ||
| 6. TD* | 24 | 85 | 28 | 88 | ||
| 7. JE | 32 | 68 | 23 | 72 | ||
| 8. JG* | 8 | 46 | 3 | 30 | ||
| 9. DG | 8 | 53 | 5 | 54 | ||
| 10. EJ | 11 | 45 | 15 | 48 | ||
| 11. VL | 11 | 70 | 7 | 48 | ||
| 12. KM* | 21 | 45 | 13 | 62 | ||
| 13. AmM* | 11 | 64 | 5 | 54 | ||
| 14. AshM* | 40 | 79 | 10 | 95 | ||
| 15. EM | 8 | 36 | 8 | 28 | ||
| 16. RN* | 8 | 34 | 12 | 38 | ||
| 17. JO* | 24 | 80 | 44 | 77 | ||
| 18. GS* | 10 | 68 | 35 | 57 | ||
| 19. DV* | 40 | 64 | 18 | 77 | ||
| AVERAGES | 24 | 60 | 20 | 58 | ||
| Range | 34-85 | 26-95 | ||||
| *refers to the 12 two-year Cornerstone students | 64 av. | 66 av. | ||||
| Reading Range of two-year Cornerstone students |
34, 45, 45, 46, 64, 64, 68, 79, 79, 80, 82, 85 |
|||||