| RING GEAR, Differential | |||||||
| Call 877-771-3372 for current price & availability, Monday-Friday, 8-4 Pacific Time | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
|---|---|---|---|---|---|---|---|
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Seller Name |
Seller Part Info | Seller No. | |||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
| GM-SAX-4T-0004-E6 | 45.00 | N/A | |||||
| 365 ratio | |||||||
| GMC | Ring Gear, Differentl | 14020885 | |||||
|
GM-SAX-4T-0002-82 | 45.00 | N/A | ||||
| R83-10H | |||||||
|
332 ratio Pinion shaft = 25 teeth |
|||||||
| GMC | Ring Gear, Differentl | 14078563 | |||||
|
GM-SAX-4T-0005-G8 | 45.00 | N/A | ||||
| R84-10H | |||||||
|
365 ratio Pinion shaft = 23 teeth |
|||||||
| GMC | Ring Gear, Differentl | 14047642 | |||||
|
GM-SAX-4T-0003-A4 | 45.00 | N/A | ||||
| R86-10H | |||||||
|
410 ratio Pinion shaft = 21 teeth |
|||||||
| GMC | Ring Gear, Differentl | 14066958 | |||||