| PINION SHAFT | |||||||
| Call 877-771-3372 for current price & availability, Monday-Friday, 8-4 Pacific Time | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
|---|---|---|---|---|---|---|---|
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Seller Name |
Seller Part Info | Seller No. | |||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
| GM-SAX-5J-0002-JF | 68.00 | N/A | |||||
| GMC | Pinion Shaft | 14053653 | |||||
|
GM-SAX-5J-0003-LH | 68.00 | N/A | ||||
| N25A-30A-25A-L21 | |||||||
|
410 ratio Ring gear = 86 teeth |
|||||||
| GMC | Pinion Shaft | 14066957 | |||||
|
GM-SAX-5J-0001-GC | 68.00 | N/A | ||||
| N25A-30A-25A-L23 | |||||||
|
365 ratio Ring gear = 84 teeth |
|||||||
| GMC | Pinion Shaft | 14020884 | |||||
|
9-9/16" | GM-SAX-5J-002K-G5 | 68.00 | N/A | |||
| N25A-30A-25A-L23 | <> | ||||||
| Ring gear = 84 teeth | |||||||
| GMC | Pinion Shaft | 14073781 | |||||
|
9-5/8" | GM-SAX-5J-0000-P9 | 68.00 | N/A | |||
| N25A-30A-25A-L25 | <> | ||||||
|
332 ratio Ring gear = 83 teeth |
|||||||
| GMC | Pinion Shaft | 14079997 | |||||
|
GM-SAX-5J-0004-NK | 68.00 | N/A | ||||
| N25A-30A-25A-L25 | |||||||
|
332 ratio Ring gear = 83 teeth |
|||||||
| GMC | Pinion Shaft | 14085558 | |||||