| Code # | Botanical name | Common name | |
|---|---|---|---|
| 001 | unknown - Apiaceae | ||
| 002 | Ciclospermum leptophyllum | slender celery | |
| 003 | Salvia verbenaca | wild sage | |
| 004 | Asphodelus fistulosus | wild onion | |
| 005 | Capsella bursa-pastoris | shepherd’s purse | |
| 006 | Papaver somniferum spp. setigerum | wild opium poppy | |
| 007 | Rumex crispus | yellow dock | |
| 008 | Rumex spp. | dock | |
| 009 | Conyza canadensis | fleabane | |
| 010 | Senecio madagascarensis | fireweed | |
| 011 | Geranium molle | dovesfoot cranesbill | |
| 012 | Geranium spp. | wild geranium | |
| 013 | Lomandra longifolia | common lomandra | |
| 014 | Urtica incisa | native nettle | |
| 015 | Brassicaceae | a mustard | |
| 016 | Galium aparine | clivers | |
| 017 | Plantago lanceolata | ribwort | |
| 018 | Melilotus officinalis | sweet clover | |
| 019 | Marrubium vulgare | horehound | |
| 020 | Lactuca serriola | prickly lettuce | |
| 020A | Wahlenbergia | bluebell | |
| 021 | Poaceae | grass | |
| 021A | Swainsonia | loco weed | |
| 022 | Oenothera stricta | common evening primrose | |
| 023 | Verbena bonariensis | purple top | |
| 024 | Tragopogon porrifolius | salsify | |
| 025 | Medicago sativa | alfalfa | |
| 026 | Gomphocarpus fruiticosus | narrow leaf cotton bush | |
| 027 | Argemone ochroleuca | Mexican poppy | |
| 028 | Rubus parvifolius | native raspberry | |
| 029 | Asperula spp. | woodruff | |
| 030 | Rosa canina | dog rose | |
| 031 | Sisybrium officinale | hedge mustard | |
| 032 | Trifolium spp. | yellow clover | |
| 033 | Senecio quadridentatus | cotton firweed | |
| 034 | unknown Cyperaceae | sedge | |
| 035 | Anagallis arvensis | scarlet pimpernel | |
| 036 | Trifolium spp. | pink clover | |
| 037 | Hypochoeris radicata | cats ear |
![]()