| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vonorso | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Razor Sharp Fangs |   |   | 1 |   | 5 |   | 13 | 100k |
| 2 | Simunthun | Blitzer | 7 | 3 | 5 | 8 | Block, Diving Tackle, +AG | M |   | 3 |   | 1 | 1 | 16 | 100k |
| 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 4 | Olander | Minotaur | 5 | 5 | 2 | 8 | Horns, Mighty Blow, Thick Skull, Wild Animal |   |   |   |   |   |   |   | 110k |
| 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 7 | Scrub | Line Elf (freeboot) | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   |   |
| 8 | Durdan | Line Elf | 6 | 3 | 4 | 8 | Dirty Player |   |   |   |   | 1 | 1 | 7 | 70k |
| 9 | Tung | Line Elf | 6 | 3 | 4 | 8 |   |   | 1 |   |   |   |   | 1 | 70k |
| 10 | Zelik | Line Elf | 6 | 3 | 4 | 8 |   |   |   |   |   | 1 |   | 2 | 70k |
| 11 | Detman | Line Elf | 6 | 3 | 4 | 8 | Block, Dirty Player |   | 1 | 1 |   | 5 |   | 14 | 70k |
| 12 | Devin | Line Elf | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   | 70k |
| 13 | Shwamel | Line Elf | 6 | 3 | 4 | 8 |   |   | 1 |   |   | 1 |   | 3 | 70k |
| 14 | Felds | Line Elf (HoF) | 6 | 3 | 4 | 8 | Guard, Dirty Player |   |   |   |   | 4 | 1 | 13 | 70k |
| 15 | Wilhelm | Line Elf | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   | 70k |
| 16 | Piskitilli | Line Elf | 6 | 3 | 4 | 8 |   | M |   |   |   |   |   |   | 70k |
|   | |||||||||||||||
|   | |||||||||||||||
| Team Name: | Urthuk Beavers | Re-Rolls: | 3 | x $50k = | 150k | ||||||||||
| Race: | Dark Elf | Fan Factor: | 8 | x $10k = | 80k | ||||||||||
| Team Rating: | 139 | Assistant Coaches: |   | x $10k = |   | ||||||||||
| Treasury: | 40k | Cheerleaders: |   | x $10k = |   | ||||||||||
| Coach: | KheLanya | Apothecary: | 1 | x $50k = | 50k | ||||||||||
|   | Team Sorceress: |   | x $150k = |   | |||||||||||
| TOTAL COST OF TEAM: |   | ||||||||||||||
Sound Effects
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
|---|---|---|---|---|---|---|---|
| Tie | JackL Smashers (JackL) | Orcs | 1-1 | 5-0 | 35k | 40k | Pretty one sided rolls turned this into a tie when it could've gone a lot better, including only getting 40k on money. |
| Tie | Ye Old Cheese Emporium (mepmuff) | Skaven | 2-2 | 5-2 | 56k | 90k | Didn't stall when I could've easily gone away with a 2-1 win and the gutter poops made me pay for it. RSF CW and Guard liner came out of the game, so can't complain about the skills. Another 1 on money. |
| Win | Pack of Nuts (Ludmuch) | Halflings | 2-0 | 9-4 | 48k | 100k | Extra Training for a reroll, Special Offer for a half price witch, +AG on MNG blitzer. Game was more or less what one expected. |