| # | Player Name: | Position | MA | ST | AG | AV | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ohmi'khron the Beastly | Chaos War-Elf | 6 | 4 | 5 | 10 | Block, Diving Tackle, Stand Firm, +MA, +2AG, Leader, MH |   | 30 | 29 |   | 5 | 5 | 152 | 100k |
| 2 | Güberz'not | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Guard, Mighty Blow, Tackle |   | 1 | 9 |   | 9 | 4 | 66 | 100k |
| 3 | Shorshirsh | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Tackle, Mighty Blow, Stand Firm |   |   | 6 |   | 9 | 6 | 66 | 100k |
| 4 | Majr Maskre | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Tackle, Razor Sharp Fangs |   |   |   |   | 7 | 7 | 49 | 100k |
| 5 | Baalrog | Beastman | 6 | 3 | 3 | 8 | Horns, Block, Tackle, Piling On, Razor Sharp Fangs |   | 1 | 7 |   | 21 | 4 | 84 | 60k |
| 6 | Graztar A'car | Beastman | 6 | 3 | 3 | 8 | Horns, Block, Dirty Player, Tentacles |   | 1 | 3 |   | 5 | 4 | 40 | 60k |
| 7 | Noodles | Beastman | 6 | 3 | 3 | 8 | Horns, Block, Guard, Dirty Player, Tentacles |   | 1 | 1 |   | 21 | 3 | 61 | 60k |
| 8 | Kylera 'Freak' | Beastwoman | 6 | 3 | 3 | 8 | Horns, Block, Mighty Blow, Hypnotic Gaze, Pro |   |   | 4 |   | 12 | 3 | 51 | 60k |
| 9 | Xamifer | Beastman | 6 | 3 | 3 | 8 | Horns, Block, Dirty Player, Stand Firm, Regenerate |   | 2 | 4 |   | 27 | 2 | 78 | 60k |
| 10 | Ezhikal 'Cuddles' | Beastman | 6 | 4 | 4 | 9 | Horns, Block, +ST, +AG, Claws, Razor Sharp Fangs, MH |   | 1 | 4 |   | 50 | 6 | 143 | 60k |
| 11 | Yur'i | Beastwoman | 6 | 3 | 4 | 8 | Horns, Block, Dirty Player, Pro, +AG |   | 2 | 4 |   | 24 | 3 | 77 | 60k |
| 12 | K'ei | Beastwoman | 6 | 4 | 4 | 8 | Horns, Dirty Player, Pro, +ST, +AG |   | 6 | 4 |   | 21 | 3 | 75 | 60k |
| 13 | Nephtash the Beautiful | Dark Elfmaiden | 6 | 4 | 4 | 9 | Block, Diving Tackle, Sure Hands, Leap, +ST, MH |   | 15 | 18 |   | 2 | 6 | 103 | 70k |
| 14 | Gorogoth | Ogre | 5 | 5 | 2 | 9 | Block, Mighty Blow, Thick Skull, Pro, Smart |   |   | 2 |   | 33 | 5 | 97 | 120k |
| 15 | Grendel | Minotaur | 5 | 6 | 2 | 9 | Block, Horns, Mighty Blow, Multiblock, Piling On, TS, +ST, Wild, Hungry, MH |   |   |   |   | 32 | 8 | 104 | 110k |
| 16 | Xerzoth | Black Orc | 4 | 4 | 2 | 9 | Block, Guard, Mighty Blow, Tackle |   |   |   |   | 10 | 10 | 70 | 80k |
|   | |||||||||||||||
|   | |||||||||||||||
| Team Name: | Chaos Bringers | Re-Rolls: | 8 | 70k | 560k | ||||||||||
| Race: | Chaos | Fan Factor: | 31 | x $10k = | 310k | ||||||||||
| Team Rating: | 514 | Assistant Coaches: | 7 | x $10k = | 70k | ||||||||||
| Treasury: | 0k | Cheerleaders: | 11 | x $10k = | 110k | ||||||||||
| Coach: | KheLanya | Apothecary: | 1 | x $50k = | 50k | ||||||||||
| #9 and #14 are free agents hired this season. Premier Items: Hawkfing's Scroll of Mindbending | Sorceress (i.e. female wizard): | 1 | x $150k = | 150k | |||||||||||
| TOTAL COST OF TEAM: |   | ||||||||||||||
Sound Effects