| # | Team Name: | Position | MA | ST | AG | AV | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2 | Shakrath | Prophet of Mercy | 5 | 4 | 3 | 9 | Block, Righteous Blow |   | 1 |   |   | 1 | 2 | 13 | 100k |
| 3 | Shor | Prophet of Regret | 5 | 4 | 3 | 9 | Block |   |   | 1 | 1 | 1 |   | 7 | 100k |
| 4 | Kriaal | Blessed Prophet of Truth | 5 | 5 | 3 | 9 | +ST, Razor Sharp Claws |   |   | 1 |   | 3 | 1 | 14 | 100k |
| 5 | Zal | Beast Disciple | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   |   |   | 60k |
| 6 | Tonn | Beast Disciple | 6 | 3 | 3 | 8 | Block, Horns, Divine Punisher |   |   |   |   | 5 | 2 | 20 | 60k |
| 7 | Renn | Beast Disciple | 6 | 3 | 3 | 8 | Horns | M |   |   |   |   |   |   | 60k |
| 8 | Dalth | Beast Disciple | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   | 1 | 5 | 60k |
| 9 | Forr | Beast Disciple | 6 | 3 | 3 | 8 | Horns | M |   |   |   | 2 |   | 4 | 60k |
| 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 12 | Shrak | Beast Disciple | 6 | 3 | 3 | 8 | Horns, Divine Punisher, Regenerate |   | 1 |   |   | 3 | 1 | 12 | 60k |
| 13 | Irrythis the Amethyst | Dark Elf Arbiter | 6 | 3 | 4 | 8 | Block, Diving Tackle |   | 2 | 5 |   |   | 1 | 22 | 70k |
| 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 15 | Kane | Ogre Sentinel | 5 | 5 | 2 | 9 | Block, Righteous Blow, Thick Skull, Shaky Faith |   |   |   |   | 5 | 1 | 15 | 120k |
| 16 | Gorok | Black Orc Paladin | 4 | 4 | 2 | 9 |   |   |   |   |   |   |   |   | 80k |
|   |
|   |
| Team Name: | Covenant of Blood | Re-Rolls: | 4 | 70k | 280k |
| Race: | Chaos | Fan Factor: | 10 | x $10k = | 100k |
| Team Rating: | 158 | Counselors: |   | x $10k = |   |
| Treasury: | 0 | Song Choir: |   | x $10k = |   |
| Coach: | KheLanya | Hands of Healing: | 1 | x $50k = | 50k |
|   | Divine Hand of Smiting Vengeance |   | x $150k = |   |
| TOTAL COST OF TEAM: |   |