| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gorock | Chaos Warrior | 5 | 4 | 3 | 9 | Tentacles |   |   |   |   | 1 | 1 | 7 | 100k |
| 2 | Toriak | Minotaur | 5 | 5 | 2 | 8 | Horns, Block, Stand Firm, Mighty Blow, Thick Skull, Wild Animal |   |   |   |   | 8 | 1 | 21 | 110k |
| 3 | Murosis | Minotaur | 5 | 5 | 2 | 8 | Horns, Mighty Blow, Thick Skull, Wild Animal |   |   |   |   |   |   |   | 110k |
| 4 | Kodoc | Blitzer | 8 | 3 | 4 | 9 | Block, Diving Tackle, +MA, MH |   |   | 5 |   |   |   | 15 | 100k |
| 5 | Darcnel | Blitzer | 7 | 3 | 4 | 8 | Block, Diving Tackle, Pro |   | 1 | 6 |   | 2 |   | 23 | 100k |
| 6 | Irialel | Thrower | 6 | 3 | 4 | 8 | Block, Pass, Dump Off, Stand Firm |   | 11 | 5 |   |   | 3 | 41 | 90k |
| 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 8 | Darak | Line Elf | 6 | 3 | 4 | 8 | Block, Dodge, Dirty Player |   |   | 2 |   | 5 | 2 | 26 |   |
| 9 | Vreeok | Line Elf | 6 | 3 | 4 | 8 |   |   | 1 | 1 |   |   |   | 4 | 70k |
| 10 | Barsad | Line Elf | 6 | 3 | 4 | 8 | Dirty Player |   | 1 |   |   |   | 1 | 6 | 70k |
| 11 | Zahappi | Line Elf | 6 | 3 | 4 | 8 | Block, Dirty Player |   | 1 | 1 |   | 5 | 1 | 19 | 70k |
| 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 13 | Illyria | Witch Elf | 7 | 3 | 4 | 7 | Dodge, Frenzy, Jump Up, Stand Firm |   | 3 | 1 |   | 1 |   | 8 | 110k |
| 14 | Goraud | Line Elf | 6 | 3 | 4 | 8 | Dirty Player |   | 1 |   |   | 1 | 1 | 8 | 70k |
| 15 | Piong | Line Elf | 6 | 3 | 4 | 8 | Guard, Dirty Player | M |   | 3 |   | 5 | 1 | 24 | 70k |
| 16 | Zord | Line Elf | 6 | 3 | 4 | 8 | Guard, Dirty Player |   |   | 2 |   | 7 |   | 20 | 70k |
|   | |||||||||||||||
|   | |||||||||||||||
| Team Name: | Urthuk Daydreams | Re-Rolls: | 5 | x $50k = | 250k | ||||||||||
| Race: | Dark Elf | Fan Factor: | 14 | x $10k = | 140k | ||||||||||
| Team Rating: | 217 | Assistant Coaches: |   | x $10k = |   | ||||||||||
| Treasury: | 0k | Cheerleaders: |   | x $10k = |   | ||||||||||
| Coach: | KheLanya | Apothecary: | 1 | x $50k = | 50k | ||||||||||
|   | Team Sorceress: | 1 | x $150k = | 150k | |||||||||||
| TOTAL COST OF TEAM: |   | ||||||||||||||
Match Record
Season 1:
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
|---|---|---|---|---|---|---|---|
| Win | Girls in Plaid Skirts (MTKnife) | Chaos | 3-2 | 0-2 | 65k | 110k | A blitz gets a defensive TD, two offensive TDs. Two skills on the same liner, both normals but decent for putting stuff together. 3-1 was the "real" score, gave a mercy TD. Bought apoth. Not a bad start for the second generation of Daydreams. |
| Win | Lords of Vengeance (Rakarthan) | Minotaur | 1-0 | 1-1 | 38k | 110k | The Daydreams get a potential replacement thrower on their first doubles on the new team, with SF. Big Match and messy game against rookie cows where we managed to squeeze out a single TD in a riot-shortened game. Bought a blitzer. |
| Win | Appalachian Stake (Talia) | Chaos | 2-1 | 2-4 | 62k | 130k | Failure to walk a TD in when I had a chance over greed for a foul got a player permed and opened the floodgates to get hurt a bunch. Took a 30k bribe for handing the ball to the crowd so they could use TBGT. |
| Win | Chaqua Chargers | Lizardmen | 2-0 | 4-2 | 68k | 110k | Big Match against rookie lizards, and we had the ref for the first half, so with two DPs that thinned their numbers fast. A defensive score iced it and we pitched a shutout in the end. |
| Loss | Appalachian Stake (Talia) | Chaos | 1-2 | 3-2 | 62k | 70k | kbot just didn't want the Daydreams to seriously contend in this game. The one touchdown was in utter garbage time after being down 2-0, our two receiving kickoffs were Blitz! and Perfect D, and basically every other significant roll went badly too. Talia played it well though, and she deserved a win on me after the last few outings anyhow. |
| Win | Rotting Rascals (flag) | Skaven | 5-2 | 3-0 | 53k | 0k | kbot was evidently trying to make up for the last one, giving me perfect D and a blitz on my first two kicks to the opposition in an already slightly mismatched game to leave the score 3-0 at halftime. They one turned twice, we ran around left end twice to burn the clock, thus the final score. We now have a D-O thrower and a +MA blitzer to run the option with, squee! |
| Win | Order of the Bone (Diabl0658) | Ogre | 5-0 | 5-4 | 76k | 90k | Fouls went very well, had the ref in both halves so I could afford to be fearless on them. Permed liner fired, got two Guard liners out of skills. |
| Win | Girls in Plaid Skirts (MTKnife) | Chaos | 3-1 | 2-4 | 82k | 100k | A good number of lucky rolls when it counted and a lot of unlucky ones when it didn't. Bought a wizard. Cow got Block. |
| Loss | Chaqua Chargers (Talia) | Lizardmen | 0-2 | 3-1 | 68k | 30k | Fast blitzer got a helmet. That was about the last thing that went right all game. The cow blew up an easy score at the end of the first half, and a 1 rr 1 on an easy toss-and-handoff play blew up the other one in the second on defense. Meh. |
| Win | Dwarven Swordsmen (Mr Zimm) | Dwarves | 2-0 | 5-1 | 74k | 90k | Traded the wizard in for him not playing Bankruptcy plus 20k in cash. Used it to buy the other cow and then beat them straight up. |
| Win | Radio Cairo (MTKnife) | Araby | 2-1 | 7-2 | 101k | 90k | Somewhat frustrating game on all sides. The mood took a rather melodramatic shift after a turn in which the witch blitzed his dervish, apothed a niggler to preserve the last rr on turn 5, then a foul right after resulted in a nig rr dead. Bit of ruffled feathers when I burned the clock after that. Doubles on witch elf, takes SF, and CW, takes Tents. |
Home Field (Borrowed from daddy)
