| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vorkus | Long Beard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   |   |   |   | 70k |
| 2 | Vorn | Long Beard | 4 | 3 | 2 | 9 | Block, Guard, Tackle, Thick Skull |   |   |   |   | 1 | 1 | 7 | 70k |
| 3 | Varn | Long Beard | 4 | 4 | 2 | 9 | Block, Diving Tackle, Tackle, Mighty Blow, Thick Skull, +ST |   |   |   |   | 8 | 4 | 36 | 70k |
| 4 | Vann | Long Beard | 4 | 3 | 2 | 9 | Block, Guard, Tackle, Dirty Player, Mighty Blow, Thick Skull |   |   |   |   | 10 | 2 | 30 | 70k |
| 5 | Mattisson the Heretic | Shaven Beard | 5 | 3 | 2 | 9 | Block, Guard, Tackle, Mighty Blow, Stand Firm, Thick Skull, +MA | M | 1 | 3 |   | 11 | 5 | 57 | 70k |
| 6 | Viirn | Long Beard | 4 | 3 | 2 | 9 | Block, Guard, Tackle, Dirty Player, Mighty Blow, Thick Skull |   |   |   |   | 11 | 1 | 27 | 70k |
| 7 | Voorn | Long Beard | 4 | 3 | 2 | 9 | Block, Guard, Tackle, Jump Up, Thick Skull |   |   |   |   | 5 | 1 | 15 | 70k |
| 8 | Mirnakh | Runner | 6 | 3 | 3 | 8 | Block, Diving Tackle, Pro, Sure Hands, Thick Skull, HoF |   |   | 11 |   | 1 | 1 | 40 | 80k |
| 9 | Warrak | Runner | 6 | 4 | 3 | 8 | Block, Dirty Player, Sure Hands, Thick Skull, +ST | M |   | 1 |   | 8 | 3 | 34 | 80k |
| 10 | Maus | Tall Skinny Runner | 8 | 2 | 3 | 7 | Block, Dauntless, Dodge, Catch |   |   | 6 |   |   | 1 | 23 | 70k |
| 11 | Vornulakh | Troll Slayer | 5 | 3 | 2 | 8 | Block, Dauntless, Frenzy, Mighty Blow, Stand Firm, Pro, Thick Skull |   |   |   |   | 12 | 4 | 44 | 90k |
| 12 | Raikel | Blitzer | 5 | 3 | 3 | 9 | Block, Thick Skull |   |   |   |   |   |   |   | 80k |
| 13 | Garm | Blitzer | 5 | 4 | 3 | 9 | Block, Mighty Blow, Stand Firm, Thick Skull, +ST |   |   | 3 |   | 2 | 3 | 28 | 80k |
| 14 | Gunge | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bonehead |   |   |   |   | 1 |   | 2 | 120k |
| 15 | Skrud | Ogre | 5 | 5 | 2 | 9 | Block, Mighty Blow, Thick Skull, Bonehead |   |   |   |   | 2 | 2 | 14 | 120k |
| 16 | Sierra | Tall Blitzer | 7 | 3 | 3 | 8 | Block |   |   |   |   |   | 1 | 5 | 90k |
|   | |||||||||||||||
|   | |||||||||||||||
| Team Name: | Storm Hammers | Re-Rolls: | 8 | 40k | 320k | ||||||||||
| Race: | Dwarf | Fan Factor: | 10 | x $10k = | 100k | ||||||||||
| Team Rating: | 270 | Assistant Coaches: |   | x $10k = |   | ||||||||||
| Treasury: | 60k | Cheerleaders: |   | x $10k = |   | ||||||||||
| Coach: | KheLanya | Apothecary: | 1 | x $50k = | 50k | ||||||||||
| #5 is an infidel free agent. His completion was not made with the team. | Runesmith | 1 | x $150k = | 150k | |||||||||||
| TOTAL COST OF TEAM: |   | ||||||||||||||
Sound Effects
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
|---|