| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solins | Blocker | 6 | 4 | 4 | 8 | Block, Diving Tackle, Dirty Player, +ST |   | 3 | 2 |   | 26 | 7 | 96 | 70k |
| 2 | Polinis Deathcheater | Blocker | 6 | 4 | 4 | 8 | Block, Diving Tackle, Mighty Blow, Pro, +ST |   | 5 | 20 |   | 3 | 7 | 106 | 70k |
| 3 | Elashi Sordeca | Defender | 6 | 3 | 5 | 9 | Block, Strip Ball, Stand Firm, Leap, +AG, MH |   | 27 | 21 |   | 2 | 5 | 119 | 70k |
| 4 | Thurien Tabunsbane | Line Elf | 6 | 3 | 4 | 8 | Block, Dodge, Guard, Dirty Player, Side Step |   | 1 |   |   | 44 | 6 | 119 | 100k |
| 5 | Zoroth Tamrilos | Blitzer | 7 | 3 | 4 | 8 | Block, Dodge, Dauntless, Diving Tackle, Stand Firm, Pro |   | 9 | 25 | 1 | 3 | 3 | 107 | 70k |
| 6 | Oburnys Ohmi'sonn | Blocker | 6 | 4 | 4 | 8 | Block, Diving Tackle, Dirty Player, Tackle, +ST |   | 5 | 10 | 2 | 23 | 6 | 115 | 70k |
| 7 | Al'luryth Fay C'dai | Thrower (C) | 6 | 3 | 5 | 9 | Block, D-O, Leap, Pass, NoS, SF, +AG, Armored Corset |   | 74 | 39 | 1 | 2 | 9 | 242 | 90k |
| 8 | Selthros | Blitzer | 7 | 3 | 4 | 8 | Block, Dodge, Tackle, Mighty Blow, Side Step |   | 5 | 13 |   | 6 | 1 | 61 | 100k |
| 9 | Ab'thress L'Adorable | Thrower | 6 | 3 | 6 | 8 | Block, Pass, Sure Hands, Safe Throw, +2AG |   | 82 | 2 |   |   | 5 | 113 | 90k |
| 10 | Darak | Line Elf | 6 | 3 | 4 | 8 | Block, Dodge, Dirty Player |   |   | 2 |   | 5 | 2 | 26 | 70k |
| 11 | Nephthys D'sparil | Witch Elf | 7 | 3 | 4 | 8 | Block, Dodge, Dauntless, Frenzy, Guard, MB, SF, JU, Pro, MH |   | 2 | 27 | 1 | 20 | 6 | 155 | 110k |
| 12 | Selthonna Spiraldancer | Witch Elf | 9 | 3 | 4 | 7 | Block, Dodge, Frenzy, JU, Leap, NoS, SF, +2MA |   | 16 | 32 | 1 | 6 | 8 | 166 | 110k |
| 13 | Charmuel | Dark Angel | 5 | 4 | 3 | 9 | Block, Guard, Mighty Blow, Regenerate, Stand Firm |   | 2 | 7 |   | 25 | 7 | 108 | 100k |
| 14 | Krenshara Blooddancer | Beast-babe | 6 | 3 | 3 | 8 | Block, Dirty Player, Stand Firm, Regenerate, Pro, Horns, Exotic Dancer |   | 1 | 3 |   | 45 | 7 | 135 | 60k |
| 15 | Toriak | Minotaur | 5 | 5 | 2 | 8 | Horns, Block, Stand Firm, Mighty Blow, Thick Skull, Wild Animal |   |   |   |   | 9 | 1 | 23 | 110k |
| 16 | Jehannos the Cookie Monster | Beastman | 6 | 3 | 3 | 8 | Block, Horns, Tackle, Claws, Razor Sharp Fangs, Stand Firm, Pro |   | 6 | 2 |   | 52 | 9 | 161 | 60k |
|   | |||||||||||||||
|   | |||||||||||||||
| Team Name: | Urthuk Nightmares | Re-Rolls: | 8 | x $50k = | 400k | ||||||||||
| Race: | Dark Elf | Fan Factor: | 33 | x $10k = | 330k | ||||||||||
| Team Rating: | 632 | Assistant Coaches: | 9 | x $10k = | 90k | ||||||||||
| Treasury: | 130k | Cheerleaders: | 12 | x $10k = | 120k | ||||||||||
|   |   | Apothecary: | 1 | x $50k = | 50k | ||||||||||
| Premier Item: Hawkfing's Scroll of Mindbending. #10 and #15 are B team recruits from this season. | Team Sorceress: | 1 | x $150k = | 150k | |||||||||||
| TOTAL COST OF TEAM: |   | ||||||||||||||
Sound Effects
Match Record
Season 1 (17-1-2, Lost First Round Mithral Spike Divisionals)
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
|---|---|---|---|---|---|---|---|
| Win | Morningwood | Wood Elves | 6-1 | 9-0 | 201k | 20k | Dreadfully brutal game. We witnessed a cow start off by zerking a liner through the middle of the defense and then killing him on the other side. Polinis took a TD through a suicidal defense, then a wood elf catcher falls in Lurve with Al'luryth in her shiny corset watching from the stands after a BLITZ! to boot, and the woodies' one-turner is sat down. After that the wood elves were hurting bad, down 2-0, and the blowout was on. |
Team Pictures
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Fate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Xalthotun | Minotaur | 5 | 6 | 2 | 8 | Block, Horns, Mighty Blow, Thick Skull, Tame, +ST |   |   | 1 |   | 20 | 3 | 58 | Brutally slain in the Blacksmith Tournament by Green Jihad. The Daydreams fired probably six cows to produce this guy, and he dies in his first tournament game. It figures. Moo. |
| 10 | Ohorian | Line Elf | 6 | 3 | 5 | 8 | Block, Guard, Dirty Player, Leap, +AG |   |   | 3 |   | 33 | 6 | 105 | Killed by Hoi Paloi in the Blacksmith Tournament final early in the game. Since he was probably first in line amongst liners to be fired and it was early in the game, we decided to let him go. |
| Blacksmith's Armor (Al'luryth's Armored Corset) : This enchanted armor is made entirely of a surprisingly light metal which imitates nicely Ithilmar, the special elven metal. Numerous engravings decorate the armor and strengthen the magic; they are in the language of the team for whom the armor is created. The wearer of the armor gains +1AV, and can also wear a Magic Helmet, as long as it does not elevate her Armor Value higher than 10. The bonus is only applicable when the armor is worn by its legitimate possessor. |