Race: Dark Elves
Coached By: Khe'lanya
| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Durrok | Minotaur | 5 | 5 | 2 | 8 | Block, Horns, Mighty Blow, Thick Skull, Wild Animal |   |   |   |   | 2 | 2 | 14 | 110k |
| 2 | I'nosha | Witch Elf | 7 | 3 | 5 | 7 | Block, Dodge, Diving Tackle, Frenzy, Jump Up, Pro, +AG |   | 5 | 14 |   | 2 | 3 | 66 | 110k |
| 3 | Seldra | Witch Elf | 7 | 3 | 4 | 7 | Block, Dodge, Diving Tackle, Frenzy, Mighty Blow, Pro, Jump Up |   | 4 | 12 |   | 11 | 2 | 72 | 110k |
| 4 | Furi | Line Captain | 7 | 3 | 4 | 8 | Block, Dodge, Guard, Dirty Player, +MA, Leader |   | 25 | 6 |   | 11 | 11 | 120 | 70k |
| 5 | Zamiros | Blitzer | 7 | 3 | 4 | 8 | Block, Tackle, Stand Firm, Pro |   | 1 | 4 |   | 1 | 3 | 30 | 100k |
| 6 | Zanthus | Minotaur | 5 | 5 | 2 | 8 | Block, Horns, Mighty Blow, Stand Firm, Thick Skull, Wild Animal |   |   |   |   | 4 | 3 | 23 | 110k |
| 7 | Praker | Line Elf | 6 | 3 | 4 | 8 | Block |   | 1 |   |   |   | 1 | 6 | 70k |
| 8 | Namminuur | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Guard, Mighty Blow, Regenerate |   | 2 | 8 |   | 13 | 7 | 87 | 100k |
| 9 | Shiaala | Line Elf | 6 | 3 | 5 | 8 | Block, Dirty Player, +AG |   | 4 |   |   | 6 | 3 | 31 | 70k |
| 10 | Zoronaktu | Line Elf | 6 | 3 | 4 | 8 | Block, Dodge |   | 2 |   |   |   | 2 | 12 | 70k |
| 11 | Dransikar | Beastman | 6 | 4 | 3 | 8 | Block, Horns, Mighty Blow, +ST | M | 1 | 3 |   | 5 | 6 | 50 | 60k |
| 12 | Minx | Thrower | 6 | 3 | 5 | 8 | Sure Hands, Pass, Accurate, Dirty Player, +AG |   | 11 | 2 |   | 12 | 3 | 56 | 90k |
| 13 | Shadow | Line Elf | 6 | 3 | 4 | 8 | Block, Dodge, Tackle, Mighty Blow, Exotic Dancer |   | 4 | 6 |   | 2 | 5 | 51 | 70k |
| 14 | Zurigarr | Blitzer | 7 | 3 | 4 | 8 | Block, Dauntless |   | 1 | 1 |   |   | 1 | 9 | 100k |
| 15 | Asinthar | Thrower | 6 | 3 | 4 | 8 | Sure Hands, Pass, Strong Arm, Safe Throw, Dirty Player |   | 43 | 1 |   | 8 | 2 | 72 | 90k |
| 16 | Zeluros | Line Elf | 6 | 3 | 4 | 8 | Block, Dodge, Dirty Player |   | 1 | 2 |   | 6 | 3 | 34 | 70k |
|   | |||||||||||||||
|   | |||||||||||||||
| Team Name: | Urthuk Reavers | Re-Rolls: | 8 | x $50k = | 400k | ||||||||||
| Race: | Dark Elf | Fan Factor: | 35 | x $10k = | 350k | ||||||||||
| Team Rating: | 404 | Assistant Coaches: |   | x $10k = |   | ||||||||||
| Treasury: | 230k | Cheerleaders: |   | x $10k = |   | ||||||||||
| Coach: |   | Apothecary: | 1 | x $50k = | 50k | ||||||||||
| #4 is a free agent hired this season. Premier item: Hawkfing's Scroll of Mindbending | Team Sorceress: | 1 | x $150k = | 150k | |||||||||||
| TOTAL COST OF TEAM: |   | ||||||||||||||
Sound Effects
Match Record
Season 1 (13-3-4)
Season 2 (8-5-1, Lost in Western Division second round)
Season 3 (6-1-3)
Season 4 (7-1-4)
Season 5 (10-2-3)
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
|---|---|---|---|---|---|---|---|
| Win | Pirates of the Caribbean (Nomor) | Araby | 5-1 | 6-5 | 185k | 0k | Played the game to consummate a deal where Nomor released a Blodge/Guard/+MA/DP liner for this team, which fits in way too well not to want it. The game itself was a blowout; Mind Blow and various ball handling miscues made it too easy to score plenty on defense. Doubles on blitzer, +AG witch gets DT. |
| Loss | Babylon-5 (Nomor) | Human | 0-1 | 4-3 | 198k | 140k | Mind Blow and Is It A TD? pretty much hosed both our attempts at scoring. We had the ball handling, but... whatever. |
| Win | Consultants (MTKnife) | Skaven | 3-1 | 3-3 | 156k | 30k | Two defensive scores against a shorthanded skaven team that couldn't get past the pass defense in a blizzard pretty much was the difference. |
| Loss | Animals (MTKnife) | Dark Elf | 1-2 | 1-3 | 154k | 70k | The other dark elves had Under Scrutiny, we were missing a cow so we had no hitting power, and not a whole lot went right with we were doing. Up to premier we go, with six normal skill rolls to get there with. Yay? |
| Loss | Lumberjacks (MTKnife) | Wood Elves | 3-4 | 5-4 | 254k | 60k | Not as successful a first premier game as the Nightmares had, but we actually managed to force it down to a last-turn one-turn TD by the opposition despite some of the most miserable die rolling I've seen in years. |